Berikut ini disajikan contoh analisa harga satuan memasang 1 m2 plesteran dengan berbagai campuran, tebal 20 mm. Analisa harga satuan ini, berdasarkan SNI tentang tata cara perhitungan harga satuan
Harga Memasang 1 m2 Plesteran
Memasang 1m2 Plesteran 1PC:2PP, tebal 20mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Semen/PC | 13.632 | Kg | 1,300 | 17,721 |
Pasir/PP | 0.027 | m3 | 150,000 | 4,050 |
Pekerja | 0.400 | OH | 38,000 | 15,200 |
Tukang Batu | 0.200 | OH | 48,000 | 9,600 |
Kepala Tukang | 0.020 | OH | 52,000 | 1,040 |
Mandor | 0.022 | OH | 60,000 | 1,320 |
Total | 48,931 |
Memasang 1m2 Plesteran 1PC:3PP, tebal 20mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Semen/PC | 10.368 | Kg | 1,300 | 13,478 |
Pasir/PP | 0.031 | m3 | 150,000 | 4,650 |
Pekerja | 0.400 | OH | 38,000 | 15,200 |
Tukang Batu | 0.200 | OH | 48,000 | 9,600 |
Kepala Tukang | 0.020 | OH | 52,000 | 1,040 |
Mandor | 0.022 | OH | 60,000 | 1,320 |
Total | 45,288 |
Memasang 1m2 Plesteran 1PC:4PP, tebal 20mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Semen/PC | 8.320 | Kg | 1,300 | 10,816 |
Pasir/PP | 0.032 | m3 | 150,000 | 4,800 |
Pekerja | 0.400 | OH | 38,000 | 15,200 |
Tukang Batu | 0.200 | OH | 48,000 | 9,600 |
Kepala Tukang | 0.020 | OH | 52,000 | 1,040 |
Mandor | 0.022 | OH | 60,000 | 1,320 |
Total | 42,766 |
Memasang 1m2 Plesteran 1PC:5PP, tebal 20mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Semen/PC | 6.912 | Kg | 1,300 | 8,985 |
Pasir/PP | 0.035 | m3 | 150,000 | 5,250 |
Pekerja | 0.400 | OH | 38,000 | 15,200 |
Tukang Batu | 0.200 | OH | 48,000 | 9,600 |
Kepala Tukang | 0.020 | OH | 52,000 | 1,040 |
Mandor | 0.022 | OH | 60,000 | 1,320 |
Total | 41,395 |
Memasang 1m2 Plesteran 1PC:6PP, tebal 20mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Semen/PC | 5.888 | Kg | 1,300 | 7,654 |
Pasir/PP | 0.036 | m3 | 150,000 | 5,400 |
Pekerja | 0.400 | OH | 38,000 | 15,200 |
Tukang Batu | 0.200 | OH | 48,000 | 9,600 |
Kepala Tukang | 0.020 | OH | 52,000 | 1,040 |
Mandor | 0.022 | OH | 60,000 | 1,320 |
Total | 40,214 |
Analisa perhitungan diatas merupakan contoh dan harga/biaya yang digunakan diatas juga merupakan estimasi.