Berikut ini disajikan contoh analisa harga satuan memasang 1m2 lantai ubin teralux marmer. Analisa harga satuan ini, berdasarkan SNI tentang tata cara perhitungan harga satuan.
Harga memasang 1m2 lantai ubin teralux marmer ukuran 60×60 cm
AHS memasang 1m2 lantai ubin teralux marmer ukuran (60x60) cm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Ubin Teralux Marmer | 3.100 | Buah | 70,000 | 217,000 |
PC/Semen | 9.600 | Kg | 1,300 | 12,480 |
PP/Pasir | 0.045 | m3 | 150,000 | 6,750 |
Semen Warna | 1.500 | Kg | 15,000 | 22,500 |
Pekerja | 0.240 | OH | 100,000 | 24,000 |
Tukang Batu | 0.120 | OH | 115,000 | 13,800 |
Kepala Tukang | 0.012 | OH | 130,000 | 1,560 |
Mandor | 0.012 | OH | 130,000 | 1,560 |
Total | 299,650 |
Harga memasang 1m2 lantai ubin teralux marmer ukuran 40×40 cm
AHS memasang 1m2 lantai ubin teralux marmer ukuran (40x40) cm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Ubin Teralux Marmer | 6.630 | Buah | 60,000 | 397,800 |
PC/Semen | 9.800 | Kg | 1,300 | 12,740 |
PP/Pasir | 0.045 | m3 | 150,000 | 6,750 |
Semen Warna | 1.300 | Kg | 15,000 | 19,500 |
Pekerja | 0.250 | OH | 100,000 | 25,000 |
Tukang Batu | 0.125 | OH | 115,000 | 14,375 |
Kepala Tukang | 0.013 | OH | 130,000 | 1,690 |
Mandor | 0.013 | OH | 130,000 | 1,690 |
Total | 479,545 |
Harga memasang 1m2 lantai ubin teralux marmer ukuran 30×30 cm
AHS memasang 1m2 lantai ubin teralux marmer ukuran (30x30) cm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Ubin Teralux Marmer | 11.870 | Buah | 45,000 | 534,150 |
PC/Semen | 10.000 | Kg | 1,300 | 13,000 |
PP/Pasir | 0.045 | m3 | 150,000 | 6,750 |
Semen Warna | 1.500 | Kg | 15,000 | 22,500 |
Pekerja | 0.260 | OH | 100,000 | 26,000 |
Tukang Batu | 0.130 | OH | 115,000 | 14,950 |
Kepala Tukang | 0.013 | OH | 130,000 | 1,690 |
Mandor | 0.013 | OH | 130,000 | 1,690 |
Total | 620,730 |
Analisa perhitungan diatas merupakan contoh dan harga/biaya yang digunakan diatas juga merupakan estimasi