Berikut ini disajikan contoh analisa harga satuan memasang 1 m3 batu belah/batu kali. Analisa harga satuan ini, berdasarkan SNI tentang tata cara perhitungan harga satuan.
Harga Memasang 1 m3 batu belah/batu kali
Memasang 1m3 pondasi batu belah/batu kali, campuran 1PC:3PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Batu Belah 15/20 cm | 1.2 | m3 | 130,000 | 156,000 |
Semen/ PC | 202.000 | Kg | 1,300 | 262,600 |
Pasir Pasang/PP | 0.485 | m3 | 135,000 | 65,475 |
Pekerja | 1.500 | OH | 38,000 | 57,000 |
Tukang Batu | 0.750 | OH | 48,000 | 36,000 |
Kepala Tukang | 0.075 | OH | 52,000 | 3,900 |
Mandor | 0.075 | OH | 60,000 | 4,500 |
Total | 585,475 |
Memasang 1m3 pondasi batu belah/batu kali, campuran 1PC:4PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Batu Belah 15/20 cm | 1.2 | m3 | 130,000 | 156,000 |
Semen/ PC | 163.000 | Kg | 1,300 | 211,900 |
Pasir Pasang/PP | 0.520 | m3 | 135,000 | 70,200 |
Pekerja | 1.500 | OH | 38,000 | 57,000 |
Tukang Batu | 0.750 | OH | 48,000 | 36,000 |
Kepala Tukang | 0.075 | OH | 52,000 | 3,900 |
Mandor | 0.075 | OH | 60,000 | 4,500 |
Total | 539,500 |
Memasang 1m3 pondasi batu belah/batu kali, campuran 1PC:5PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Batu Belah 15/20 cm | 1.2 | m3 | 130,000 | 156,000 |
Semen/ PC | 136.000 | Kg | 1,300 | 176,800 |
Pasir Pasang/PP | 0.544 | m3 | 135,000 | 73,440 |
Pekerja | 1.500 | OH | 38,000 | 57,000 |
Tukang Batu | 0.750 | OH | 48,000 | 36,000 |
Kepala Tukang | 0.075 | OH | 52,000 | 3,900 |
Mandor | 0.075 | OH | 60,000 | 4,500 |
Total | 507,640 |
Memasang 1m3 pondasi batu belah/batu kali, campuran 1PC:6PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Batu Belah 15/20 cm | 1.2 | m3 | 130,000 | 156,000 |
Semen/ PC | 117.000 | Kg | 1,300 | 152,100 |
Pasir Pasang/PP | 0.561 | m3 | 135,000 | 75,735 |
Pekerja | 1.500 | OH | 38,000 | 57,000 |
Tukang Batu | 0.750 | OH | 48,000 | 36,000 |
Kepala Tukang | 0.075 | OH | 52,000 | 3,900 |
Mandor | 0.075 | OH | 60,000 | 4,500 |
Total | 485,235 |
Memasang 1m3 pondasi batu belah/batu kali, campuran 1PC:8PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Batu Belah 15/20 cm | 1.2 | m3 | 130,000 | 156,000 |
Semen/ PC | 91.000 | Kg | 1,300 | 118,300 |
Pasir Pasang/PP | 0.584 | m3 | 135,000 | 78,840 |
Pekerja | 1.500 | OH | 38,000 | 57,000 |
Tukang Batu | 0.750 | OH | 48,000 | 36,000 |
Kepala Tukang | 0.075 | OH | 52,000 | 3,900 |
Mandor | 0.075 | OH | 60,000 | 4,500 |
Total | 454,540 |
Analisa perhitungan diatas merupakan contoh dan harga/biaya yang digunakan diatas juga merupakan estimasi.
sepertinya harga pekerja, tukang dan mandor perlu diupdate
baik terima kasih saran nya