Berikut ini disajikan contoh analisa harga satuan memasang 1m2 dinding HB/CB atau hollow block/conblock. Analisa harga satuan ini, berdasarkan SNI tentang tata cara perhitungan harga satuan.
Harga memasang 1m2 dinding HB/CB 20, campuran spesi 1PC : 3PP
AHS memasang 1m2 dinding HB/CB 20. campuran spesi 1PC:3PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
HB 20 | 12.500 | Buah | 5,000 | 62,500 |
PC/Semen | 30.320 | Kg | 1,300 | 39,416 |
PP/Pasir | 0.7280 | m3 | 150,000 | 109,200 |
Besi angkur (d=8mm) | 0.280 | Kg | 3,000 | 840 |
Pekerja | 0.350 | OH | 100,000 | 35,000 |
Tukang Batu | 0.150 | OH | 115,000 | 17,250 |
Kepala Tukang | 0.015 | OH | 130,000 | 1,950 |
Mandor | 0.018 | OH | 130,000 | 2,340 |
Total | 268,496 |
Harga memasang 1m2 dinding HB/CB 20, campuran spesi 1PC : 4PP
AHS memasang 1m2 dinding HB/CB 20. campuran spesi 1PC:4PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
HB 20 | 12.500 | Buah | 5,000 | 62,500 |
PC/Semen | 24.260 | Kg | 1,300 | 31,538 |
PP/Pasir | 0.772 | m3 | 150,000 | 115,800 |
Besi angkur (d=8mm) | 0.280 | Kg | 3,000 | 840 |
Pekerja | 0.350 | OH | 100,000 | 35,000 |
Tukang Batu | 0.150 | OH | 115,000 | 17,250 |
Kepala Tukang | 0.015 | OH | 130,000 | 1,950 |
Mandor | 0.018 | OH | 130,000 | 2,340 |
Total | 267,218 |
Harga memasang 1m2 dinding HB/CB 15, campuran spesi 1PC : 3PP
AHS memasang 1m2 dinding HB/CB 15. campuran spesi 1PC:3PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
HB 15 | 12.500 | Buah | 4,000 | 50,000 |
PC/Semen | 22.740 | Kg | 1,300 | 29,562 |
PP/Pasir | 0.550 | m3 | 150,000 | 82,500 |
Besi angkur (d=8mm) | 0.280 | Kg | 3,000 | 840 |
Pekerja | 0.320 | OH | 100,000 | 32,000 |
Tukang Batu | 0.120 | OH | 115,000 | 13,800 |
Kepala Tukang | 0.012 | OH | 130,000 | 1,560 |
Mandor | 0.016 | OH | 130,000 | 2,080 |
Total | 212,342 |
Harga memasang 1m2 dinding HB/CB 15, campuran spesi 1PC : 4PP
AHS memasang 1m2 dinding HB/CB 15. campuran spesi 1PC:4PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
HB 15 | 12.500 | Buah | 4,000 | 50,000 |
PC/Semen | 18.200 | Kg | 1,300 | 23,660 |
PP/Pasir | 0.582 | m3 | 150,000 | 87,300 |
Besi angkur (d=8mm) | 0.280 | Kg | 3,000 | 840 |
Pekerja | 0.320 | OH | 100,000 | 32,000 |
Tukang Batu | 0.120 | OH | 115,000 | 13,800 |
Kepala Tukang | 0.012 | OH | 130,000 | 1,560 |
Mandor | 0.016 | OH | 130,000 | 2,080 |
Total | 211,240 |
Harga memasang 1m2 dinding HB/CB 10, campuran spesi 1PC : 3PP
AHS memasang 1m2 dinding HB/CB 10. campuran spesi 1PC:3PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
HB 10 | 12.500 | Buah | 3,000 | 37,500 |
PC/Semen | 15.160 | Kg | 1,300 | 19,708 |
PP/Pasir | 0.364 | m3 | 150,000 | 54,600 |
Besi angkur (d=8mm) | 0.280 | Kg | 3,000 | 840 |
Pekerja | 0.300 | OH | 100,000 | 30,000 |
Tukang Batu | 0.100 | OH | 115,000 | 11,500 |
Kepala Tukang | 0.010 | OH | 130,000 | 1,300 |
Mandor | 0.015 | OH | 130,000 | 1,950 |
Total | 157,398 |
Harga memasang 1m2 dinding HB/CB 10, campuran spesi 1PC : 4PP
AHS memasang 1m2 dinding HB/CB 10. campuran spesi 1PC:4PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
HB 10 | 12.500 | Buah | 3,000 | 37,500 |
PC/Semen | 12.130 | Kg | 1,300 | 15,769 |
PP/Pasir | 0.388 | m3 | 150,000 | 58,200 |
Besi angkur (d=8mm) | 0.280 | Kg | 3,000 | 840 |
Pekerja | 0.300 | OH | 100,000 | 30,000 |
Tukang Batu | 0.100 | OH | 115,000 | 11,500 |
Kepala Tukang | 0.010 | OH | 130,000 | 1,300 |
Mandor | 0.015 | OH | 130,000 | 1,950 |
Total | 157,059 |
Analisa perhitungan diatas merupakan contoh dan harga/biaya yang digunakan diatas juga merupakan estimasi