Berikut ini disajikan contoh analisa harga satuan memasang 1 m2 plesteran dengan berbagai campuran, tebal 15 mm. Analisa harga satuan ini, berdasarkan SNI tentang tata cara perhitungan harga satuan.
Harga Memasang 1 m2 Plesteran
Memasang 1m2 Plesteran 1PC:1PP, tebal 15mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Semen/PC | 15.504 | Kg | 1,300 | 20,155 |
Pasir/PP | 0.016 | m3 | 150,000 | 2,400 |
Pekerja | 0.300 | OH | 38,000 | 11,400 |
Tukang Batu | 0.150 | OH | 48,000 | 7,200 |
Kepala Tukang | 0.015 | OH | 52,000 | 780 |
Mandor | 0.015 | OH | 60,000 | 600 |
Total | 42,535 |
Memasang 1m2 Plesteran 1PC:2PP, tebal 15mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Semen/PC | 10.224 | Kg | 1,300 | 13,291 |
Pasir/PP | 0.020 | m3 | 150,000 | 3,000 |
Pekerja | 0.300 | OH | 38,000 | 11,400 |
Tukang Batu | 0.150 | OH | 48,000 | 7,200 |
Kepala Tukang | 0.015 | OH | 52,000 | 780 |
Mandor | 0.015 | OH | 60,000 | 600 |
Total | 36,271 |
Memasang 1m2 Plesteran 1PC:3PP, tebal 15mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Semen/PC | 7.776 | Kg | 1,300 | 10,108 |
Pasir/PP | 0.023 | m3 | 150,000 | 3,450 |
Pekerja | 0.300 | OH | 38,000 | 11,400 |
Tukang Batu | 0.150 | OH | 48,000 | 7,200 |
Kepala Tukang | 0.015 | OH | 52,000 | 780 |
Mandor | 0.015 | OH | 60,000 | 600 |
Total | 33,538 |
Memasang 1m2 Plesteran 1PC:4PP, tebal 15mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Semen/PC | 6.240 | Kg | 1,300 | 8,112 |
Pasir/PP | 0.024 | m3 | 150,000 | 3,600 |
Pekerja | 0.300 | OH | 38,000 | 11,400 |
Tukang Batu | 0.150 | OH | 48,000 | 7,200 |
Kepala Tukang | 0.015 | OH | 52,000 | 780 |
Mandor | 0.015 | OH | 60,000 | 600 |
Total | 31,692 |
Memasang 1m2 Plesteran 1PC:5PP, tebal 15mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Semen/PC | 5.184 | Kg | 1,300 | 6,739 |
Pasir/PP | 0.026 | m3 | 150,000 | 3,900 |
Pekerja | 0.300 | OH | 38,000 | 11,400 |
Tukang Batu | 0.150 | OH | 48,000 | 7,200 |
Kepala Tukang | 0.015 | OH | 52,000 | 780 |
Mandor | 0.015 | OH | 60,000 | 600 |
Total | 30,619 |
Memasang 1m2 Plesteran 1PC:6PP, tebal 15mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Semen/PC | 4.416 | Kg | 1,300 | 5,740 |
Pasir/PP | 0.027 | m3 | 150,000 | 4,050 |
Pekerja | 0.300 | OH | 38,000 | 11,400 |
Tukang Batu | 0.150 | OH | 48,000 | 7,200 |
Kepala Tukang | 0.015 | OH | 52,000 | 780 |
Mandor | 0.015 | OH | 60,000 | 600 |
Total | 29,770 |
Memasang 1m2 Plesteran 1PC:7PP, tebal 15mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Semen/PC | 3.936 | Kg | 1,300 | 5,116 |
Pasir/PP | 0.028 | m3 | 150,000 | 4,200 |
Pekerja | 0.300 | OH | 38,000 | 11,400 |
Tukang Batu | 0.150 | OH | 48,000 | 7,200 |
Kepala Tukang | 0.015 | OH | 52,000 | 780 |
Mandor | 0.015 | OH | 60,000 | 600 |
Total | 29,296 |
Memasang 1m2 Plesteran 1PC:8PP, tebal 15mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Semen/PC | 3.456 | Kg | 1,300 | 4,492 |
Pasir/PP | 0.029 | m3 | 150,000 | 4,350 |
Pekerja | 0.300 | OH | 38,000 | 11,400 |
Tukang Batu | 0.150 | OH | 48,000 | 7,200 |
Kepala Tukang | 0.015 | OH | 52,000 | 780 |
Mandor | 0.015 | OH | 60,000 | 600 |
Total | 28,822 |
Analisa perhitungan diatas merupakan contoh dan harga/biaya yang digunakan diatas juga merupakan estimasi.