Berikut ini disajikan contoh analisa harga satuan memasang 1 m2 dinding bata merah, 1 bata. Analisa harga satuan ini, berdasarkan SNI tentang tata cara perhitungan harga satuan.
Harga Memasang 1m2 Dinding Bata Merah
memasang 1m2 dinding bata merah uk. 5x11x22 cm, tebal 1 bata, campuran spesi 1PC:2PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Bata Merah | 140.000 | Buah | 500 | 70,000 |
PC/Semen | 43.500 | Kg | 1.300 | 56,550 |
PP/Pasir | 0.08 | m3 | 150.000 | 12,000 |
Pekerja | 0.600 | OH | 38,000 | 22,800 |
Tukang Batu | 0.200 | OH | 48,000 | 9,600 |
Kepala Tukang | 0.020 | OH | 52,000 | 1,040 |
Mandor | 0.030 | OH | 60,000 | 1,800 |
Total | 173,790 |
memasang 1m2 dinding bata merah uk. 5x11x22 cm, tebal 1 bata, campuran spesi 1PC:3PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Bata Merah | 140.000 | Buah | 500 | 70,000 |
PC/Semen | 32.950 | Kg | 1.300 | 42,835 |
PP/Pasir | 0.091 | m3 | 150.000 | 13,650 |
Pekerja | 0.600 | OH | 38,000 | 22,800 |
Tukang Batu | 0.200 | OH | 48,000 | 9,600 |
Kepala Tukang | 0.020 | OH | 52,000 | 1,040 |
Mandor | 0.030 | OH | 60,000 | 1,800 |
Total | 161,725 |
memasang 1m2 dinding bata merah uk. 5x11x22 cm, tebal 1 bata, campuran spesi 1PC:4PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Bata Merah | 140.000 | Buah | 500 | 70,000 |
PC/Semen | 26.550 | Kg | 1.300 | 34,515 |
PP/Pasir | 0.093 | m3 | 150.000 | 13,950 |
Pekerja | 0.600 | OH | 38,000 | 22,800 |
Tukang Batu | 0.200 | OH | 48,000 | 9,600 |
Kepala Tukang | 0.020 | OH | 52,000 | 1,040 |
Mandor | 0.030 | OH | 60,000 | 1,800 |
Total | 153,705 |
memasang 1m2 dinding bata merah uk. 5x11x22 cm, tebal 1 bata, campuran spesi 1PC:5PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Bata Merah | 140.000 | Buah | 500 | 70,000 |
PC/Semen | 22.200 | Kg | 1.300 | 28,860 |
PP/Pasir | 0.102 | m3 | 150.000 | 15,300 |
Pekerja | 0.600 | OH | 38,000 | 22,800 |
Tukang Batu | 0.200 | OH | 48,000 | 9,600 |
Kepala Tukang | 0.020 | OH | 52,000 | 1,040 |
Mandor | 0.030 | OH | 60,000 | 1,800 |
Total | 149,400 |
memasang 1m2 dinding bata merah uk. 5x11x22 cm, tebal 1 bata, campuran spesi 1PC:6PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Bata Merah | 140.000 | Buah | 500 | 70,000 |
PC/Semen | 18.500 | Kg | 1.300 | 24,050 |
PP/Pasir | 0.122 | m3 | 150.000 | 18,300 |
Pekerja | 0.600 | OH | 38,000 | 22,800 |
Tukang Batu | 0.200 | OH | 48,000 | 9,600 |
Kepala Tukang | 0.020 | OH | 52,000 | 1,040 |
Mandor | 0.030 | OH | 60,000 | 1,800 |
Total | 147,590 |
memasang 1m2 dinding bata merah uk. 5x11x22 cm, tebal 1 bata, campuran spesi 1PC:3KP:10PP | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Bata Merah | 140.000 | Buah | 500 | 70,000 |
PC/Semen | 10.080 | Kg | 1.300 | 13,104 |
PP/Pasir | 0.0925 | m3 | 150.000 | 13,875 |
KP/Kapur Padam | 0.0275 | m3 | 300.000 | 8,250 |
Pekerja | 0.600 | OH | 38,000 | 22,800 |
Tukang Batu | 0.200 | OH | 48,000 | 9,600 |
Kepala Tukang | 0.020 | OH | 52,000 | 1,040 |
Mandor | 0.030 | OH | 60,000 | 1,800 |
Total | 140,469 |
Analisa perhitungan diatas merupakan contoh dan harga/biaya yang digunakan diatas juga merupakan estimasi.