Berikut ini disajikan contoh analisa harga satuan memasang 1m2 lantai keramik. Analisa harga satuan ini, berdasarkan SNI tentang tata cara perhitungan harga satuan.
Harga memasang 1m2 lantai keramik ukuran (33×33) cm
AHS memasang 1m2 lantai keramik ukuran (33x33) cm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Ubin keramik | 10.000 | Buah | 8,000 | 80,000 |
PC/Semen | 8.190 | Kg | 1,300 | 10,647 |
PP/Pasir | 0.045 | m3 | 150,000 | 6,750 |
Semen warna | 1.620 | Kg | 15,000 | 24,300 |
Pekerja | 0.700 | OH | 100,000 | 70,000 |
Tukang Batu | 0.350 | OH | 115,000 | 40,250 |
Kepala Tukang | 0.035 | OH | 130,000 | 4,550 |
Mandor | 0.035 | OH | 130,000 | 4,550 |
Total | 241,047 |
Harga memasang 1m2 lantai keramik ukuran (30×30) cm
AHS memasang 1m2 lantai keramik ukuran (30x30) cm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Ubin keramik | 11.870 | Buah | 7,500 | 89,025 |
PC/Semen | 10.000 | Kg | 1,300 | 13,000 |
PP/Pasir | 0.045 | m3 | 150,000 | 6,750 |
Semen warna | 1.500 | Kg | 15,000 | 22,500 |
Pekerja | 0.700 | OH | 100,000 | 70,000 |
Tukang Batu | 0.350 | OH | 115,000 | 40,250 |
Kepala Tukang | 0.035 | OH | 130,000 | 4,550 |
Mandor | 0.035 | OH | 130,000 | 4,550 |
Total | 250,625 |
Harga memasang 1m2 lantai keramik ukuran (20×20) cm
AHS memasang 1m2 lantai keramik ukuran (20x20) cm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Ubin keramik | 26.500 | Buah | 5,000 | 132,500 |
PC/Semen | 10.400 | Kg | 1,300 | 13,520 |
PP/Pasir | 0.045 | m3 | 150,000 | 6,750 |
Semen warna | 1.620 | Kg | 15,000 | 24,300 |
Pekerja | 0.700 | OH | 100,000 | 70,000 |
Tukang Batu | 0.350 | OH | 115,000 | 40,250 |
Kepala Tukang | 0.035 | OH | 130,000 | 4,550 |
Mandor | 0.035 | OH | 130,000 | 4,550 |
Total | 296,420 |
Harga memasang 1m2 lantai keramik ukuran (10×33) cm, Variasi/border
AHS memasang 1m2 lantai keramik ukuran (10x33) cm, variasi/border | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Ubin keramik | 33.000 | Buah | 6,000 | 198,000 |
PC/Semen | 9.800 | Kg | 1,300 | 12,740 |
PP/Pasir | 0.045 | m3 | 150,000 | 6,750 |
Semen warna | 4.370 | Kg | 15,000 | 65,550 |
Pekerja | 1.050 | OH | 100,000 | 105,000 |
Tukang Batu | 0.525 | OH | 115,000 | 60,375 |
Kepala Tukang | 0.053 | OH | 130,000 | 6,890 |
Mandor | 0.053 | OH | 130,000 | 6,890 |
Total | 462,195 |
Analisa perhitungan diatas merupakan contoh dan harga/biaya yang digunakan diatas juga merupakan estimasi