Berikut ini disajikan contoh analisa harga satuan memasang 1 m2 langit-langit rumah/plafon. Analisa harga satuan ini, berdasarkan SNI tentang tata cara perhitungan harga satuan.
Harga Memasang 1 m2 langit-langit rumah/plafon
Memasang 1m2 langit-langit asbes semen, tebal 4mm,5mm,6mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Asbes Semen | 1.100 | m2 | 32,000 | 35.200 |
Paku Tripleks | 0.010 | Kg | 25,000 | 250 |
Pekerja | 0.030 | OH | 38,000 | 1,140 |
Tukang Kayu | 0.070 | OH | 50,000 | 3,500 |
Kepala Tukang | 0.007 | OH | 52,000 | 364 |
Mandor | 0.004 | OH | 60,000 | 240 |
Total | 40,694 |
memasang 1m2 langit-langit akustik ukuran 30x30 cm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Akustik | 12 | lembar | 100,000 | 1,200,000 |
Paku Tripleks | 0.050 | Kg | 25,000 | 1,250 |
Pekerja | 0.120 | OH | 38,000 | 4,560 |
Tukang Kayu | 0.120 | OH | 50,000 | 6,000 |
Kepala Tukang | 0.012 | OH | 52,000 | 624 |
Mandor | 0.006 | OH | 60,000 | 360 |
Total | 1,212,794 |
memasang 1m2 langit-langit akustik ukuran 30x60 cm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Akustik | 5.8 | lembar | 150,000 | 870,000 |
Paku Tripleks | 0.050 | Kg | 25,000 | 1,250 |
Pekerja | 0.100 | OH | 38,000 | 3,800 |
Tukang Kayu | 0.100 | OH | 50,000 | 5,000 |
Kepala Tukang | 0.010 | OH | 52,000 | 520 |
Mandor | 0.005 | OH | 60,000 | 300 |
Total | 880,870 |
memasang 1m2 langit-langit akustik ukuran 60x120 cm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Akustik | 1.5 | lembar | 200,000 | 300,000 |
Paku Tripleks | 0.050 | Kg | 25,000 | 1,250 |
Pekerja | 0.100 | OH | 38,000 | 3,800 |
Tukang Kayu | 0.100 | OH | 50,000 | 5,000 |
Kepala Tukang | 0.010 | OH | 52,000 | 520 |
Mandor | 0.005 | OH | 60,000 | 300 |
Total | 310,870 |
memasang 1m2 langit-langit tripleks 120x140 cm, tebal 3mm,4mm,6mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Tripleks | 0.375 | lembar | 80,000 | 30,000 |
Paku Tripleks | 0.030 | Kg | 25,000 | 750 |
Pekerja | 0.100 | OH | 38,000 | 3,800 |
Tukang Kayu | 0.100 | OH | 50,000 | 5,000 |
Kepala Tukang | 0.010 | OH | 52,000 | 520 |
Mandor | 0.005 | OH | 60,000 | 300 |
Total | 40,370 |
memasang 1m2 langit-langit lambriziring kayu, tebal 9mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Kayu Papan | 0.015 | m3 | 9,000,000 | 135,000 |
Paku Tripleks | 0.010 | Kg | 25,000 | 250 |
Pekerja | 0.800 | OH | 38,000 | 30,400 |
Tukang Kayu | 0.800 | OH | 50,000 | 40,000 |
Kepala Tukang | 0.080 | OH | 52,000 | 4,160 |
Mandor | 0.040 | OH | 60,000 | 2,400 |
Total | 212,210 |
memasang 1m2 langit-langit gypsum board ukuran 1200x2400x9 mm | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
Gypsum Board | 0.364 | Lembar | 80,000 | 29,120 |
Paku Skrup | 0.110 | Kg | 22,000 | 2,420 |
Pekerja | 0.100 | OH | 38,000 | 3,800 |
Tukang Kayu | 0.050 | OH | 50,000 | 2,500 |
Kepala Tukang | 0.005 | OH | 52,000 | 260 |
Mandor | 0.005 | OH | 60,000 | 300 |
Total | 38,400 |
memasang 1m list plafond gypsum profil | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
List Gypsum Profil | 1.050 | m | 20,000 | 21,000 |
Tepung Gypsum | 0.15 | Kg | 4,000 | 600 |
Pekerja | 0.060 | OH | 38,000 | 2,280 |
Tukang Kayu | 0.060 | OH | 50,000 | 3,000 |
Kepala Tukang | 0.006 | OH | 52,000 | 312 |
Mandor | 0.003 | OH | 60,000 | 180 |
Total | 27,372 |
memasang 1m list langit-langit kayu profil | ||||
---|---|---|---|---|
Uraian | Koef. | Satuan | Harga Satuan | Jumlah |
List Kayu Profil | 1.050 | m | 20.000 | 21,000 |
Paku | 0.010 | Kg | 20,000 | 200 |
Pekerja | 0.050 | OH | 38,000 | 1,900 |
Tukang Kayu | 0.050 | OH | 50,000 | 2,500 |
Kepala Tukang | 0.005 | OH | 52,000 | 260 |
Mandor | 0.003 | OH | 60,000 | 180 |
Total | 26,040 |
Analisa perhitungan diatas merupakan contoh dan harga/biaya yang digunakan diatas juga merupakan estimasi.